Monopoly GO: House Of Sweets Rewards And Milestones
Quick Links
- House of Sweets Monopoly GO Rewards and Milestones
- House of Sweets Monopoly GO Rewards Summary
- How to Earn Points in House of Sweets Monopoly GO
Scopely's Monopoly GO is celebrating the holidays with a sweet treat: the House of Sweets event! This sugar-rush adventure offers a plethora of rewards, running from December 24th to 27th. From stickers and dice rolls to valuable tokens for the concurrent Gingerbread Partners event, there's something for every player.
House Of Sweets Monopoly GO Rewards And Milestones
This table details the milestones and corresponding rewards for the House of Sweets event:
House Of Sweets Milestones | Points Required | House Of Sweets Rewards |
---|---|---|
1 | Five | 70 Gingerbread Partner Tokens |
2 | 10 | 25 Free Dice Rolls |
3 | 15 | One-Star Sticker Pack |
4 | 40 | 45 Free Dice Rolls |
5 | 20 | 80 Gingerbread Partner Tokens |
6 | 25 | One-Star Sticker Pack |
7 | 35 | 35 Free Dice Rolls |
8 | 40 | 120 Gingerbread Partner Tokens |
9 | 160 | 150 Free Dice Rolls |
10 | 40 | Cash Reward |
11 | 45 | 160 Gingerbread Partner Tokens |
12 | 50 | Two-Star Sticker Pack |
13 | 350 | 350 Free Dice Rolls |
14 | 40 | 180 Gingerbread Partner Tokens |
15 | 60 | High Roller For Five Minutes |
16 | 70 | Cash Reward |
17 | 500 | 500 Free Dice Rolls |
18 | 80 | 200 Gingerbread Partner Tokens |
19 | 90 | 100 Free Dice Rolls |
20 | 100 | Cash Reward |
21 | 125 | 220 Gingerbread Partner Tokens |
22 | 1,000 | 900 Free Dice Rolls |
23 | 120 | 250 Gingerbread Partner Tokens |
24 | 130 | Three-Star Sticker Pack |
25 | 150 | Cash Reward |
26 | 600 | 500 Free Dice Rolls |
27 | 150 | 270 Gingerbread Partner Tokens |
28 | 200 | Cash Reward |
29 | 250 | 200 Free Dice Rolls |
30 | 220 | Cash Boost For 10 Minutes |
31 | 275 | Cash Reward |
32 | 1,500 | 1,250 Free Dice Rolls |
33 | 350 | 300 Gingerbread Partner Tokens |
34 | 450 | Four-Star Sticker Pack |
35 | 850 | 700 Free Dice Rolls |
36 | 550 | Cash Reward |
37 | 1,850 | 1,500 Free Dice Rolls |
38 | 500 | 350 Gingerbread Partner Tokens |
39 | 650 | 500 Free Dice Rolls |
40 | 700 | Cash Reward |
41 | 2,300 | 1,800 Free Dice Rolls |
42 | 700 | 380 Gingerbread Partner Tokens |
43 | 900 | Mega Heist For 30 Minutes |
44 | 1,000 | Cash Reward |
45 | 1,700 | Five-Star Sticker Pack |
46 | 1,400 | 400 Gingerbread Partner Tokens |
47 | 3,800 | 2,800 Free Dice Rolls |
48 | 1,000 | High Roller For 10 Minutes |
49 | 1,500 | Cash Reward |
50 | 8,400 | 7,500 Free Dice Rolls, Five-Star Sticker Pack |
House Of Sweets Monopoly GO Rewards Summary
The House of Sweets event boasts 50 milestones and a generous reward pool. Highlights include:
- 18,855 Free Dice Rolls
- 2,980 Gingerbread Partner Tokens
- Two Five-Star Sticker Packs (Milestones 45 and 50)
- One Four-Star Sticker Pack (Milestone 34)
- A 30-Minute Mega Heist (Milestone 43)
- A 10-Minute High Roller (Milestone 48)
The abundance of Gingerbread Partner tokens (2,980 in total, distributed across 13 milestones) is a significant draw, directly benefiting progress in the Gingerbread Partners event. The inclusion of multiple high-value sticker packs also presents a great opportunity to complete sticker albums. Remember, higher net worth translates to larger cash reward payouts.
Latest Articles